010-02132-11
New product
Garmin Descent Mk2i - the dive computer for both your worlds. Monitor your gas and depth with the advanced, watch-style dive computer that comes with multisport training and smart features.
Shipped within 7 days
Warning: Last items in stock!
Availability date:
Garmin Descent Mk2i
Garmin Descent Mk2i - the dive computer for both your worlds.
Monitor your gas and depth with the advanced, watch-style dive computer that comes with multisport training and smart features.
Air-integrated dive computer for you and your dive buddies. | |
Choose from multiple dive modes for your underwater adventure. | |
Measure your performance and track your stats above water. | |
This smart dive computer features Garmin Pay™, music and notifications. | |
Share and review dives in the Garmin Dive™ app. | |
The battery in your Garmin device is simply unmatched by other smartwatches. |
QUALITY BY DESIGN
The advanced, watch-style dive computer with a rugged yet sophisticated design that features a large sunlight readable 1.4” / 35.5 mm color display.
PREMIUM MATERIALS
Fit the look to your lifestyle with a stylish titanium bezel.
AIR INTEGRATIONPair with Descent T1 transmitter for integrated pressure monitoring on up to 5 tanks via SubWave™ sonar data network1. |
|
SUBWAVE SONARTransmit data — such as remaining air time, air consumption rate and more — for you and other divers within a range of 10 meters1. |
|
DIVE MODESGet multiple dive modes for single and multiple gas dives (including nitrox and trimix), gauge, apnea, apnea hunt and closed circuit rebreather. |
|
CUSTOMIZABLE DIVE MODESAdd additional screens for each dive mode that features the fields you want to see. |
|
SURFACE MULTI-GNSSTrack your entry and exit2 points with advanced satellite connectivity. |
|
DIVE LOGStore and review data for up to 200 dives — and share via the Garmin Dive app. |
|
INREACH® COMPATIBLEPair with inReach satellite communicators3 and the inReach dive case. |
|
PERFORMANCE METRICSView advanced training metrics that include running dynamics, heat- and altitude-adjusted VO2 max, recovery advisor and more4. |
|
PACEPRO™ TECHNOLOGYA first-of-its-kind feature that helps keep you on pace with grade-adjusted guidance as you run a course. |
|
SPORTS APPSUse preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing and more. |
|
ANIMATED WORKOUTSEasily follow animated workouts for cardio, strength, yoga and Pilates. View workouts right on your watch screen. |
|
TOPO AND SKI MAPSUse topographical maps to navigate your adventures and view run names and difficulty ratings for 2,000 worldwide ski resorts. |
|
ABC SURFACE SENSORSNavigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis compass. |
|
WRIST-BASED HEART RATEOptical heart rate5 technology gauges activity intensity as well as heart rate variability to calculate your stress level. It also tracks underwater without a heart rate strap. |
|
PULSE OX SENSORFor altitude acclimation, sleep monitoring or between Apnea/Apnea Hunt activities on the surface, a Pulse Ox4 sensor uses light beams at your wrist to gauge how well your body is absorbing oxygen. |
|
ALL DAY RESPIRATIONTrack how you’re breathing throughout the day, during sleep and during breathwork and activities such as yoga. |
|
TURN-BY-TURN NAVIGATIONFollow a route or course with help from turn-by-turn directions, which let you know ahead of time when the next turn is coming. |
|
ROUND-TRIP ROUTINGEnter a distance you want to travel, and get suggested routes that will bring you back to your starting point. Trendline™ popularity routing helps you find the best local paths. |
|
SAFETY AND TRACKING FEATURESIf you feel unsafe or if your watch senses an incident, assistance and incident detection features6 send your location to emergency services. Feature not available while in dive mode. |
|
MUSICStore up to 2,000 songs, or access streaming music apps from your compatible services7, including Spotify®, Deezer and Amazon Music. |
|
GARMIN PAY™ CONTACTLESS PAYMENTSBreeze through checkout lines with Garmin Pay contactless payment solution8 through participating providers. |
|
SMART NOTIFICATIONSReceive emails, texts and alerts right on your wrist when paired with a compatible device. |
|
CONNECT IQ™ STOREDownload custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store. |
General |
|
LENS MATERIAL |
sapphire crystal |
BEZEL MATERIAL | Diamond-like Carbon (DLC) coated titanium |
CASE MATERIAL | fiber-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | yes (26 mm) |
STRAP MATERIAL | silicone or titanium |
PHYSICAL SIZE | 52 x 52 x 17.8 mm |
COLOR DISPLAY | ✔ |
DISPLAY SIZE | 1.4” (35.56 mm) diameter |
DISPLAY RESOLUTION | 280 x 280 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | silicone band: 99.6 g titanium band: 160.3 g |
BATTERY LIFE | Smartwatch: Up to 16 days Battery Saver Watch Mode: Up to 50 days GPS: Up to 48 hours GPS + Music: Up to 15 hours Max Battery GPS Mode: Up to 96 hours Dive mode: Up to 80 hours Dive mode with Descent T1: Up to 32 hours Expedition GPS Activity: up to 35 days |
WATER RATING | Dive (100 meters) |
MEMORY/HISTORY | 32 GB |
Clock Features |
|
TIME/DATE | ✔ |
GPS TIME SYNC | ✔ |
AUTOMATIC DAYLIGHT SAVING TIME | ✔ |
ALARM CLOCK | ✔ |
TIMER | ✔ |
STOPWATCH | ✔ |
SUNRISE/SUNSET TIMES | ✔ |
Health Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | ✔ |
DAILY RESTING HEART RATE | ✔ |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | ✔ |
PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, and optional all-day acclimation and in sleep) |
FITNESS AGE | yes (in app) |
BODY BATTERY™ ENERGY MONITOR | ✔ |
ALL-DAY STRESS TRACKING | ✔ |
RELAXATION REMINDERS | ✔ |
RELAXATION BREATHING TIMER | ✔ |
SLEEP | ✔ |
HYDRATION | yes (in Garmin Connect™) |
MENSTRUAL CYCLE | yes (in Garmin Connect™) |
Sensors |
|
GPS | ✔ |
GLONASS | ✔ |
GALILEO | ✔ |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | ✔ |
BAROMETRIC ALTIMETER | ✔ |
COMPASS | ✔ |
GYROSCOPE | ✔ |
ACCELEROMETER | ✔ |
THERMOMETER | ✔ |
DEPTH SENSOR | ✔ |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | yes (with Acclimation) |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth® Smart, ANT+®, Wi-Fi®, Subwave™ |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ✔ |
SMART NOTIFICATIONS | ✔ |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | ✔ |
CALENDAR | ✔ |
WEATHER | ✔ |
BATTERY SAVER - CUSTOMIZABLE LOW POWER WATCH | ✔ |
CONTROLS SMARTPHONE MUSIC | ✔ |
PLAYS AND CONTROLS WATCH MUSIC | ✔ |
MUSIC STORAGE | up to 2,000 songs |
FIND MY PHONE | ✔ |
FIND MY WATCH | ✔ |
VIRB® REMOTE | ✔ |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN CONNECT™ MOBILE | ✔ |
GARMIN PAY™ | ✔ |
Safety and Tracking Features |
|
LIVETRACK | ✔ |
GROUP LIVETRACK | ✔ |
LIVE EVENT SHARING | ✔ |
INCIDENT DETECTION DURING SELECT ACTIVITIES | ✔ |
ASSISTANCE | ✔ |
Tactical Features |
|
DUAL GRID COORDINATES | ✔ |
Diving Features |
|
DIVE ACTIVITY MAXIMUM OPERATING DEPTH | 100 meters |
SINGLE-GAS MODE | ✔ |
MULTI-GAS MODE | ✔ |
GAUGE MODE | ✔ |
APNEA MODE | ✔ |
APNEA HUNT MODE | ✔ |
DECOMPRESSION MODEL | Bühlmann ZHL-16c with gradient factors |
NITROX SUPPORT | ✔ |
TRIMIX SUPPORT | ✔ |
CLOSED CIRCUIT REBREATHER (CCR) | ✔ |
GAS MIXES | Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
PO2 | Up to 2.0 with customizable deco PO2 setting |
SUBWAVE™ SUPPORT | ✔ |
AIR INTEGRATION | yes (via Subwave™) |
NUMBER OF TRANSMITTERS SUPPORTED | 5 |
GAS TIME REMAINING | ✔ |
GAS CONSUMPTION RATE | ✔ |
AUTO START/END DIVE | ✔ |
CUSTOM END-DIVE TIMEOUT | yes (20s to 10 m) |
SAFETY STOP | yes (customizable off/3min/5min) |
DEEP STOPS | yes (using custom gradient factors) |
CUSTOMIZABLE CONSERVATISM | yes (low/medium/high or custom using gradient factors) |
DIVE ASCENT/DESCENT RATE INDICATOR | ✔ |
AUTOMATIC ALTITUDE ADJUSTMENT | ✔ |
NO FLY TIME | yes (with 24hr countdown) |
DIVE PLANNER | yes (basic NDL + multi-gas deco planner) |
TIDES | ✔ |
BACKLIGHT | yes (configurable time and intensity; auto-on at depth) |
AUTOMATICALLY SAVES DIVE ENTRY AND EXIT LOCATIONS | ✔ |
CUSTOM DIVE DATA SCREENS | ✔ |
SYNC DIVE LOG TO GARMIN DIVE™ MOBILE APP | ✔ |
ALERTS & ALARMS | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching, tank pressure, gas consumption rate. Customizable (up to 40) audible and/or vibration per dive mode, based on depth or time |
3-AXIS DIVE COMPASS | yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
MISSED DECO LOCKOUT | yes (can be disabled prior to dive with user acknowledgement) |
RESIDUAL TISSUE LOADING RESET | yes (on the surface with user acknowledgement) |
SURFACE DIVER STATUS WIDGET | yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Boating Features |
|
AVAILABLE BOATING PROFILES | Boating |
BUILT-IN BAROMETER AND TIDE TABLES | ✔ |
Activity Tracking Features |
|
STEP COUNTER | ✔ |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | ✔ |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | ✔ |
CALORIES BURNED | ✔ |
FLOORS CLIMBED | ✔ |
DISTANCE TRAVELED | ✔ |
INTENSITY MINUTES | ✔ |
TRUEUP™ | ✔ |
MOVE IQ™ | ✔ |
For full specifications list, please visit: https://buy.garmin.com/en-US/US/p/632320#specs
No customer reviews for the moment.